Preschool 1 - Ages 3-4
Purpose:
To orient preschool-age children to the aquatic environment and to help them acquire rudimentary levels of basic aquatic skills. Children attend class independently.
Prerequisites:
Preschool Level 1: No skill prerequisites.
Learning Objectives:
- Enter and exit water using ladder, steps or side.
- Blow bubbles through mouth and nose.
- Submerge mouth, nose and eyes.
- Open eyes under water and retrieve submerged objects.
- Front and back glides and recover to a vertical position.
- Back float and recover to a vertical position.
- Roll from front to back and back to front.
- Tread with arm and hand actions.
- Alternating and simultaneous leg actions on front and back.
- Alternating and simultaneous arm actions on front and back.
- Experience wearing a life jacket in the water.
- Learn how to stay safe, including recognizing and emergency and knowing how to call for help.
- Learn how to stay safe in, on and around the water, including the use of a life jacket, recognizing lifeguards and sun safety.
Certification Requirements:
- Demonstrate competency in all required skills and activities, including in-water skills.
- Successfully complete the following exit skills assessment (can be done with support):
- Enter independently, using either the ladder, steps or side, travel at least 5 yards, submerge to mouth and blow bubbles for at least 3 seconds then safely exit the water. (Children can walk, move along the gutter or "swim.")
- While in shallow water, glide on front at least 2 body lengths, then roll to back and float on back for 3 seconds then recover to a vertical position.
Past Options
AQP1-FAL7000
Online registration is over
Date: —
9:00 AM - 9:30 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Dec 6th 2025 | 9:00 AM - 9:30 PM | Middle School - Roosevelt |
| Sat, Dec 13th 2025 | 9:00 AM - 9:30 PM | Middle School - Roosevelt |
| Sat, Dec 20th 2025 | 9:00 AM - 9:30 PM | Middle School - Roosevelt |
AQP1-FAL7001
Online registration is over
Date: —
10:50 AM - 11:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Dec 6th 2025 | 10:50 AM - 11:20 PM | Middle School - Roosevelt |
| Sat, Dec 13th 2025 | 10:50 AM - 11:20 PM | Middle School - Roosevelt |
| Sat, Dec 20th 2025 | 10:50 AM - 11:20 PM | Middle School - Roosevelt |
AQP1-FAL4001
Online registration is over
Date: —
5:10 - 5:40 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Dec 3rd 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Dec 10th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Dec 17th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
AQP1-FAL4002
Online registration is over
Date: —
5:50 - 6:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Dec 3rd 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Wed, Dec 10th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Wed, Dec 17th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
AQP1-FAL4003
Online registration is over
Date: —
7:00 - 7:30 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Dec 3rd 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Dec 10th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Dec 17th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
AQP1-FAL2000
Online registration is over
Date: —
4:35 - 5:05 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Dec 1st 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Dec 8th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Dec 15th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
AQP1-FAL2001
Online registration is over
Date: —
5:10 - 5:40 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Dec 1st 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Mon, Dec 8th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Mon, Dec 15th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
AQP1-FAL1000
Online registration is over
Date: —
3:05 - 3:35 PM
No class Nov 30
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Nov 23rd 2025 | 3:05 - 3:35 PM | Middle School - Roosevelt |
| Sun, Dec 7th 2025 | 3:05 - 3:35 PM | Middle School - Roosevelt |
| Sun, Dec 14th 2025 | 3:05 - 3:35 PM | Middle School - Roosevelt |
AQP1-FAL700
Online registration is over
Date: —
9:00 - 9:30 AM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Nov 1st 2025 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, Nov 8th 2025 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, Nov 15th 2025 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, Nov 22nd 2025 | 9:00 - 9:30 AM | Middle School - Roosevelt |
AQP1-FAL702
Online registration is over
Date: —
10:50 - 11:20 AM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Nov 1st 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |
| Sat, Nov 8th 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |
| Sat, Nov 15th 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |
| Sat, Nov 22nd 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |
AQP1-FAL703
Online registration is over
Date: —
11:25 - 11:55 AM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Nov 1st 2025 | 11:25 - 11:55 AM | Middle School - Roosevelt |
| Sat, Nov 8th 2025 | 11:25 - 11:55 AM | Middle School - Roosevelt |
| Sat, Nov 15th 2025 | 11:25 - 11:55 AM | Middle School - Roosevelt |
| Sat, Nov 22nd 2025 | 11:25 - 11:55 AM | Middle School - Roosevelt |
AQP1-FAL704
Online registration is over
Date: —
12:05 - 12:35 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Nov 1st 2025 | 12:05 - 12:35 PM | Middle School - Roosevelt |
| Sat, Nov 8th 2025 | 12:05 - 12:35 PM | Middle School - Roosevelt |
| Sat, Nov 15th 2025 | 12:05 - 12:35 PM | Middle School - Roosevelt |
| Sat, Nov 22nd 2025 | 12:05 - 12:35 PM | Middle School - Roosevelt |
AQP1-FAL400
Online registration is over
Date: —
4:35 - 5:05 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Oct 29th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Wed, Nov 5th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Wed, Nov 12th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Wed, Nov 19th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
AQP1-FAL401
Online registration is over
Date: —
5:10 - 5:40 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Oct 29th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Nov 5th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Nov 12th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Nov 19th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
AQP1-FAL403
Online registration is over
Date: —
7:00 - 7:30 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Oct 29th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Nov 5th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Nov 12th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Nov 19th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
AQP1-FAL200
Online registration is over
Date: —
4:35 - 5:05 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Oct 27th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Nov 3rd 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Nov 10th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Nov 17th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
AQP1-FAL201
Online registration is over
Date: —
5:10 - 5:40 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Oct 27th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Mon, Nov 3rd 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Mon, Nov 10th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Mon, Nov 17th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
AQP1-FAL202
Online registration is over
Date: —
6:05 - 6:35 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Oct 27th 2025 | 6:05 - 6:35 PM | Middle School - Roosevelt |
| Mon, Nov 3rd 2025 | 6:05 - 6:35 PM | Middle School - Roosevelt |
| Mon, Nov 10th 2025 | 6:05 - 6:35 PM | Middle School - Roosevelt |
| Mon, Nov 17th 2025 | 6:05 - 6:35 PM | Middle School - Roosevelt |
AQP1-FAL203
Online registration is over
Date: —
7:15 - 7:45 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Oct 27th 2025 | 7:15 - 7:45 PM | Middle School - Roosevelt |
| Mon, Nov 3rd 2025 | 7:15 - 7:45 PM | Middle School - Roosevelt |
| Mon, Nov 10th 2025 | 7:15 - 7:45 PM | Middle School - Roosevelt |
| Mon, Nov 17th 2025 | 7:15 - 7:45 PM | Middle School - Roosevelt |
AQP1-FAL100
Online registration is over
Date: —
3:40 - 4:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Oct 26th 2025 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Nov 2nd 2025 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Nov 9th 2025 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Nov 16th 2025 | 3:40 - 4:10 PM | Middle School - Roosevelt |
AQP1-FAL102
Online registration is over
Date: —
4:55 - 5:25 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Oct 26th 2025 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Nov 2nd 2025 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Nov 9th 2025 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Nov 16th 2025 | 4:55 - 5:25 PM | Middle School - Roosevelt |
AQP1-FAL40
Online registration is over
Date: —
4:35 - 5:05 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Oct 1st 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Wed, Oct 8th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Wed, Oct 15th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Wed, Oct 22nd 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
AQP1-FAL41
Online registration is over
Date: —
5:10 - 5:40 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Oct 1st 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Oct 8th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Oct 15th 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
| Wed, Oct 22nd 2025 | 5:10 - 5:40 PM | Middle School - Roosevelt |
AQP1-FAL42
Online registration is over
Date: —
5:50 - 6:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Oct 1st 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Wed, Oct 8th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Wed, Oct 15th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Wed, Oct 22nd 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
AQP1-FAL43
Online registration is over
Date: —
7:00 - 7:30 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Wed, Oct 1st 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Oct 8th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Oct 15th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Wed, Oct 22nd 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
AQP1-FAL20
Online registration is over
Date: —
4:35 - 5:05 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Sep 29th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Oct 6th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Oct 13th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
| Mon, Oct 20th 2025 | 4:35 - 5:05 PM | Middle School - Roosevelt |
AQP1-FAL22
Online registration is over
Date: —
5:50 - 6:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Sep 29th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Mon, Oct 6th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Mon, Oct 13th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
| Mon, Oct 20th 2025 | 5:50 - 6:20 PM | Middle School - Roosevelt |
AQP1-FAL23
Online registration is over
Date: —
7:00 - 7:30 PM
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Mon, Sep 29th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Mon, Oct 6th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Mon, Oct 13th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
| Mon, Oct 20th 2025 | 7:00 - 7:30 PM | Middle School - Roosevelt |
AQP1-FAL10
Online registration is over
Date: —
3:40 - 4:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Sep 28th 2025 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Oct 5th 2025 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Oct 12th 2025 | 3:40 - 4:10 PM | Middle School - Roosevelt |
AQP1-FAL12
Online registration is over
Date: —
4:55 - 5:25 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Sep 28th 2025 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Oct 5th 2025 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Oct 12th 2025 | 4:55 - 5:25 PM | Middle School - Roosevelt |
AQP1-FAL14
Online registration is over
Date: —
6:40 - 7:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $50.25 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sun, Sep 28th 2025 | 6:40 - 7:10 PM | Middle School - Roosevelt |
| Sun, Oct 5th 2025 | 6:40 - 7:10 PM | Middle School - Roosevelt |
| Sun, Oct 12th 2025 | 6:40 - 7:10 PM | Middle School - Roosevelt |
AQP1-FAL70
Online registration is over
Date: —
9:35 - 10:05 AM
No class Oct 18
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Sep 27th 2025 | 9:35 - 10:05 AM | Middle School - Roosevelt |
| Sat, Oct 4th 2025 | 9:35 - 10:05 AM | Middle School - Roosevelt |
| Sat, Oct 11th 2025 | 9:35 - 10:05 AM | Middle School - Roosevelt |
| Sat, Oct 25th 2025 | 9:35 - 10:05 AM | Middle School - Roosevelt |
AQP1-FAL71
Online registration is over
Date: —
10:50 - 11:20 AM
No class Oct 18
Su
M
Tu
W
Th
F
Sa
Price: $67.00 - Per child
Ages 3 yr. - 4 yr. 11 m
| Date | Time | Location |
|---|---|---|
| Sat, Sep 27th 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |
| Sat, Oct 4th 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |
| Sat, Oct 11th 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |
| Sat, Oct 25th 2025 | 10:50 - 11:20 AM | Middle School - Roosevelt |