Preschool 2 - Ages 3-4
Purpose: To build on the basic aquatic skills learned in Preschool 1
Prerequisites: Successfully demonstrate the exit skills assessments from Preschool Aquatics Level 1
Learning Objectives
- Enter water by stepping in
- Exit water using ladder, steps or side
- Bobbing
- Open eyes under water and retrieve submerged objects
- Front and back floats and glides
- Recover from a front or back float or glide to a vertical position
- Roll from front to back and back to front
- Tread water using arm and leg actions
- Combined arm and leg actions on front and back or back
- Finning arm action on back
- Learn how to stay safe, including recognizing an emergency and knowing how to call for help
- Learn how to stay safe in, on and around the water, including the use of a life jacket, recognizing lifeguards and sun safety.
Demonstrate competency in all required skills and activities, including in-water skills
Successfully complete the following exit skills assessment (can be done with assistance):
1. Glide on front at least 2 body lengths, roll to back, float on back for 5 seconds then recover to a vertical position.
2. Glide on back for at least 2 body lengths, roll to front, float for 5 seconds then recover to a vertical position.
3. Swim using combined arm and leg actions on front for 3 body lengths, roll to back, float for 5 seconds, roll to front then continue swimming on front for 3 body lengths.
AQP2-WIN1110
Online registration is over| Date | Time | Location |
|---|---|---|
| Sun, Mar 8th 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Mar 15th 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Mar 22nd 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
AQP2-WIN1120
Online registration is over| Date | Time | Location |
|---|---|---|
| Sun, Mar 8th 2026 | 4:20 - 4:50 PM | Middle School - Roosevelt |
| Sun, Mar 15th 2026 | 4:20 - 4:50 PM | Middle School - Roosevelt |
| Sun, Mar 22nd 2026 | 4:20 - 4:50 PM | Middle School - Roosevelt |
AQP2-WIN1130
Online registration is over| Date | Time | Location |
|---|---|---|
| Sun, Mar 8th 2026 | 6:10 - 6:40 PM | Middle School - Roosevelt |
| Sun, Mar 15th 2026 | 6:10 - 6:40 PM | Middle School - Roosevelt |
| Sun, Mar 22nd 2026 | 6:10 - 6:40 PM | Middle School - Roosevelt |
AQP2-WIN1700
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Mar 7th 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, Mar 14th 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, Mar 21st 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
AQP2-WIN1710
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Mar 7th 2026 | 11:30 AM - 12:00 PM | Middle School - Roosevelt |
| Sat, Mar 14th 2026 | 11:30 AM - 12:00 PM | Middle School - Roosevelt |
| Sat, Mar 21st 2026 | 11:30 AM - 12:00 PM | Middle School - Roosevelt |
AQP2-WIN1300
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Mar 3rd 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Mar 10th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Mar 17th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Mar 24th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
AQP2-WIN1310
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Mar 3rd 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
| Tue, Mar 10th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
| Tue, Mar 17th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
| Tue, Mar 24th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
AQP2-WIN1200
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Mar 2nd 2026 | 6:20 - 6:50 PM | Middle School - Roosevelt |
| Mon, Mar 9th 2026 | 6:20 - 6:50 PM | Middle School - Roosevelt |
| Mon, Mar 16th 2026 | 6:20 - 6:50 PM | Middle School - Roosevelt |
| Mon, Mar 23rd 2026 | 6:20 - 6:50 PM | Middle School - Roosevelt |
AQP2-WIN111
Online registration is over| Date | Time | Location |
|---|---|---|
| Sun, Feb 8th 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Feb 22nd 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, Mar 1st 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
AQP2-WIN170
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Feb 7th 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, Feb 21st 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, Feb 28th 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
AQP2-WIN171
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Feb 7th 2026 | 11:30 AM - 12:00 PM | Middle School - Roosevelt |
| Sat, Feb 21st 2026 | 11:30 AM - 12:00 PM | Middle School - Roosevelt |
| Sat, Feb 28th 2026 | 11:30 AM - 12:00 PM | Middle School - Roosevelt |
AQP2-WIN140
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Feb 4th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Wed, Feb 11th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Wed, Feb 25th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
AQP2-WIN130
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Feb 3rd 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Feb 10th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Feb 24th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
AQP2-WIN131
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Feb 3rd 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
| Tue, Feb 10th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
| Tue, Feb 24th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
AQP2-WIN120
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Feb 2nd 2026 | 6:20 - 6:50 PM | Middle School - Roosevelt |
| Mon, Feb 9th 2026 | 6:20 - 6:50 PM | Middle School - Roosevelt |
| Mon, Feb 23rd 2026 | 6:20 - 6:50 PM | Middle School - Roosevelt |
AQP2-WIN41
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Jan 7th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Wed, Jan 14th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Wed, Jan 21st 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Wed, Jan 28th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
AQP2-WIN30
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Jan 6th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Jan 13th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Jan 20th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
| Tue, Jan 27th 2026 | 6:00 - 6:30 PM | Middle School - Roosevelt |
AQP2-WIN20
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jan 5th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Mon, Jan 12th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Mon, Jan 26th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
AQP2-WIN10
Online registration is over| Date | Time | Location |
|---|---|---|
| Sun, Jan 4th 2026 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Jan 11th 2026 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Jan 25th 2026 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, Feb 1st 2026 | 4:55 - 5:25 PM | Middle School - Roosevelt |
AQP2-WIN11
Online registration is over| Date | Time | Location |
|---|---|---|
| Sun, Jan 4th 2026 | 4:20 - 4:50 PM | Middle School - Roosevelt |
| Sun, Jan 11th 2026 | 4:20 - 4:50 PM | Middle School - Roosevelt |
| Sun, Jan 25th 2026 | 4:20 - 4:50 PM | Middle School - Roosevelt |
| Sun, Feb 1st 2026 | 4:20 - 4:50 PM | Middle School - Roosevelt |