Preschool 3 - Ages 3 & 4
Purpose: To increase proficiency and build on the basic aquatic skills learned in preschool levels 1 and 2 by providing additional guided practice with increased distances and times
Prerequisites Successfully demonstrate the exit skills assessments of Preschool Aquatics Level 2
Learning Objectives
- Enter water by jumping in
- Fully submerge and hold breath
- Bobbing
- Front, jellyfish and tuck floats
- Recover from a front or back float or glide to a vertical position
- Back float and glide
- Change direction of travel while swimming on front and back
- Combined arm and leg actions on front and back
- Tread water using arm and leg actions
- Combined arm and leg actions on front and back
- Learn how to stay safe, including recognizing an emergency and knowing how to call for help
- Learn how to stay safe in, on and around the water, including the use of a life jacket, recognizing lifeguards and sun safety.
Certification Requirements
Demonstrate competency in all required skills and activities, including in-water skills
Successfully complete the following exit skills assessment:
1. Step from side into chest-deep water, move into a front float for 5 seconds, roll to back, float for 5 seconds then return to a vertical position.
2. Move into a back float for 5 seconds, roll to front then recover to a vertical position.
3. Push off and swim using combined arm and leg actions on front for 5 body lengths, roll to back, float for 15 seconds, roll to front then continue swimming for 5 body lengths.
AQP3-110
| Date | Time | Location |
|---|---|---|
| Sun, May 3rd 2026 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, May 10th 2026 | 4:55 - 5:25 PM | Middle School - Roosevelt |
| Sun, May 17th 2026 | 4:55 - 5:25 PM | Middle School - Roosevelt |
AQP3-111
| Date | Time | Location |
|---|---|---|
| Sun, May 3rd 2026 | 3:05 - 3:35 PM | Middle School - Roosevelt |
| Sun, May 10th 2026 | 3:05 - 3:35 PM | Middle School - Roosevelt |
| Sun, May 17th 2026 | 3:05 - 3:35 PM | Middle School - Roosevelt |
AQP3-112
| Date | Time | Location |
|---|---|---|
| Sun, May 3rd 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, May 10th 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
| Sun, May 17th 2026 | 3:40 - 4:10 PM | Middle School - Roosevelt |
AQP3-121
| Date | Time | Location |
|---|---|---|
| Mon, May 4th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Mon, May 11th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Mon, May 18th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
AQP3-140
| Date | Time | Location |
|---|---|---|
| Wed, May 6th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
| Wed, May 13th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
| Wed, May 20th 2026 | 6:35 - 7:05 PM | Middle School - Roosevelt |
AQP3-141
| Date | Time | Location |
|---|---|---|
| Wed, May 6th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Wed, May 13th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
| Wed, May 20th 2026 | 5:05 - 5:35 PM | Middle School - Roosevelt |
AQP3-170
| Date | Time | Location |
|---|---|---|
| Sat, May 2nd 2026 | 10:30 - 11:00 AM | Middle School - Roosevelt |
| Sat, May 9th 2026 | 10:30 - 11:00 AM | Middle School - Roosevelt |
| Sat, May 16th 2026 | 10:30 - 11:00 AM | Middle School - Roosevelt |
AQP3-171
| Date | Time | Location |
|---|---|---|
| Sat, May 2nd 2026 | 11:05 - 11:35 AM | Middle School - Roosevelt |
| Sat, May 9th 2026 | 11:05 - 11:35 AM | Middle School - Roosevelt |
| Sat, May 16th 2026 | 11:05 - 11:35 AM | Middle School - Roosevelt |
AQP3-172
| Date | Time | Location |
|---|---|---|
| Sat, May 2nd 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, May 9th 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
| Sat, May 16th 2026 | 9:00 - 9:30 AM | Middle School - Roosevelt |
AQP3-11
Online registration is over| Date | Time | Location |
|---|---|---|
| Sun, Apr 12th 2026 | 3:55 - 4:25 PM | Middle School - Roosevelt |
| Sun, Apr 19th 2026 | 3:55 - 4:25 PM | Middle School - Roosevelt |
| Sun, Apr 26th 2026 | 3:55 - 4:25 PM | Middle School - Roosevelt |
AQP3-21
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Apr 6th 2026 | 6:25 - 6:55 PM | Middle School - Roosevelt |
| Mon, Apr 13th 2026 | 6:25 - 6:55 PM | Middle School - Roosevelt |
| Mon, Apr 20th 2026 | 6:25 - 6:55 PM | Middle School - Roosevelt |
| Mon, Apr 27th 2026 | 6:25 - 6:55 PM | Middle School - Roosevelt |
AQP3-41
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Apr 8th 2026 | 6:30 - 7:00 PM | Middle School - Roosevelt |
| Wed, Apr 15th 2026 | 6:30 - 7:00 PM | Middle School - Roosevelt |
| Wed, Apr 22nd 2026 | 6:30 - 7:00 PM | Middle School - Roosevelt |
| Wed, Apr 29th 2026 | 6:30 - 7:00 PM | Middle School - Roosevelt |
AQP3-42
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Apr 8th 2026 | 4:30 - 5:00 PM | Middle School - Roosevelt |
| Wed, Apr 15th 2026 | 4:30 - 5:00 PM | Middle School - Roosevelt |
| Wed, Apr 22nd 2026 | 4:30 - 5:00 PM | Middle School - Roosevelt |
| Wed, Apr 29th 2026 | 4:30 - 5:00 PM | Middle School - Roosevelt |
AQP3-70
Online registration is over| Date | Time | Location |
|---|---|---|
| Sat, Apr 11th 2026 | 10:30 - 11:00 AM | Middle School - Roosevelt |
| Sat, Apr 18th 2026 | 10:30 - 11:00 AM | Middle School - Roosevelt |
| Sat, Apr 25th 2026 | 10:30 - 11:00 AM | Middle School - Roosevelt |