AT/Rec - Tornado Tumblers Gymnastics - Fall 2026
2026 Fall Tornado Tumblers Gymnastics
Ages 5-6 school age
This class is for students who are 5 years old by the first day of class, up to age 6. We recommend that your 5 year old is in kindergarten in this class, but do allow you to register your preschool age 5 year old if you feel they will be comfortable with kids as old as age 6. At Tornado Tumblers our goal is to offer an affordable introduction to gymnastics through an age based community ed program. We provide a warm up and two skills circuits each class focusing on strength, flexibility, coordination and gymnastics terms and skills on all 4 events. This class is lesson planned by Anoka Head coach Amy Hedberg and coached by our dedicated team of coaches. We encourage families to utilize the wait list if the class you desire is currently full. Sometimes we can make adjustments, notify you of other openings and plan better for the future by seeing the needs of the community. We do operate full classes with limited space in our gym; please register thoughtfully and bring only 1 spectator per student to class.
Ages 7-8
This class is for students who are 7 years old by the first day of class, up to age 8. At Tornado Tumblers our goal is to offer an affordable introduction to gymnastics through an age based community ed program. We provide a warm up and two skills circuits each class focusing on strength, flexibility, coordination and gymnastics terms and skills on all 4 events. This class is lesson planned by Anoka Head coach Amy Hedberg and coached by our dedicated team of coaches. We encourage families to utilize the wait list if the class you desire is currently full. Sometimes we can make adjustments, notify you of other openings and plan better for the future by seeing the needs of the community. We do operate full classes with limited space in our gym; please register thoughtfully and bring only 1 spectator per student to class.
Ages 9-11
This class is for students who are 9 years old by the first day of class, up to age 11. At Tornado Tumblers our goal is to offer an affordable introduction to gymnastics through an age based community ed program. We provide a warm up and two skills circuits each class focusing on strength, flexibility, coordination and gymnastics terms and skills on all 4 events. This class is lesson planned by Anoka Head coach Amy Hedberg and coached by our dedicated team of coaches. We encourage families to utilize the wait list if the class you desire is currently full. Sometimes we can make adjustments, notify you of other openings and plan better for the future by seeing the needs of the community. We do operate full classes with limited space in our gym; please register thoughtfully and bring only 1 spectator per student to class.
WHO:
Ages 5-6, 7-8, and 9-11
WHEN:
Monday’s – September 14, 21, 28, October 5, 12, 19, November 2 and 9 (8 meetings) - not meeting on October 26
Tuesday's - September 8, 15, 22, 29, October 6, 13, 20, 27, and November 10 (9 meetings) - not meeting on November
Wednesday's - September 9, 16, 23, 30, October 7, 14, 21, 28, November 4 and 11 (10 meetings)
Thursday's - September 10, 17, 24, October 1, 8, 22, 29, November 5, and 12 (9 meetings) - not meeting on October 15
WHERE:
Sandburg Regional High School,
1902 2nd Avenue,
Anoka, MN 55330
Door #4
COST:
Monday's - $69/person
Tuesday's - $79/person
Wednesday's - $89/person
Thursday's - $79/person
AT/Rec-Group 05 - Tuesday - 5/6 yr olds (5:00)
| Date | Time | Location |
|---|---|---|
| Tue, Sep 8th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Sep 15th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Sep 22nd 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Sep 29th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Oct 6th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Oct 13th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Oct 20th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Oct 27th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Tue, Nov 10th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
AT/Rec-Group 06 - Tuesday - 9/10/11 yr olds (5:50)
| Date | Time | Location |
|---|---|---|
| Tue, Sep 8th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Sep 15th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Sep 22nd 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Sep 29th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Oct 6th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Oct 13th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Oct 20th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Oct 27th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Tue, Nov 10th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
AT/Rec-Group 07 - Wednesday - 5/6 yr olds (5:45)
Full| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Sep 16th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Sep 23rd 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Sep 30th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 7th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 14th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 21st 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 28th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Nov 4th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Nov 11th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
AT/Rec-Group 08 - Wednesday - 7/8 yr olds (5:45)
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Sep 16th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Sep 23rd 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Sep 30th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 7th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 14th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 21st 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Oct 28th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Nov 4th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
| Wed, Nov 11th 2026 | 5:45 - 6:30 PM | High School - Sandburg Regional |
AT/Rec-Group 09 - Wednesday - 7/8 yr olds (6:35)
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Sep 16th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Sep 23rd 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Sep 30th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 7th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 14th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 21st 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 28th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Nov 4th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Nov 11th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
AT/Rec-Group 10 - Wednesday - 9/10/11 yr olds (6:35)
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Sep 16th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Sep 23rd 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Sep 30th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 7th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 14th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 21st 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Oct 28th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Nov 4th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
| Wed, Nov 11th 2026 | 6:35 - 7:20 PM | High School - Sandburg Regional |
AT/Rec-Group 11 - Thursday - 5/6 yr olds (5:15)
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Sep 17th 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Sep 24th 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Oct 1st 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Oct 8th 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Oct 22nd 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Oct 29th 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Nov 5th 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
| Thu, Nov 12th 2026 | 5:15 - 6:00 PM | High School - Sandburg Regional |
AT/Rec-Group 12 - Thursday - 7/8 yr olds (6:05)
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Sep 17th 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Sep 24th 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Oct 1st 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Oct 8th 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Oct 22nd 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Oct 29th 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Nov 5th 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
| Thu, Nov 12th 2026 | 6:05 - 6:50 PM | High School - Sandburg Regional |
AT/Rec-Group 13 - Thursday - 9/10/11 yr olds (6:55)
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Sep 17th 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Sep 24th 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Oct 1st 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Oct 8th 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Oct 22nd 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Oct 29th 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Nov 5th 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
| Thu, Nov 12th 2026 | 6:55 - 7:40 PM | High School - Sandburg Regional |
AT/Rec-Group 01 - Monday - 5/6 yr olds (5:00)
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Sep 21st 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Sep 28th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Oct 5th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Oct 12th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Oct 19th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Nov 2nd 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Nov 9th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
AT/Rec-Group 02 - Monday - 5/6 yr olds (5:50)
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Sep 21st 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Sep 28th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Oct 5th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Oct 12th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Oct 19th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Nov 2nd 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Nov 9th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
AT/Rec-Group 03 - Monday - 7/8 yr olds (5:00)
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Sep 21st 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Sep 28th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Oct 5th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Oct 12th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Oct 19th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Nov 2nd 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
| Mon, Nov 9th 2026 | 5:00 - 5:45 PM | High School - Sandburg Regional |
AT/Rec-Group 04 - Monday - 7/8 yr olds (5:50)
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Sep 21st 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Sep 28th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Oct 5th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Oct 12th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Oct 19th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Nov 2nd 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
| Mon, Nov 9th 2026 | 5:50 - 6:35 PM | High School - Sandburg Regional |
No matching options. Try adjusting your search or filters.